Buncom, OR weather
Latitude N 42° 10' 08" Longitude W 122° 59' 45" Elevation 2000 ft
| Dawn: | 05:10 | Sunrise: | 05:43 | Moonrise: | 20:27 | ![]() |
| Dusk: | 21:07 | Sunset: | 20:34 | Moonset: | 05:21 | |
| Daylight: | 15:57 | Day length: | 14:51 | Moon Phase: | Full moon |
Welcome to So. Oregon's last standing ghost town. Visit www.buncom.org.
The weather station in use is the Davis Vantage Pro2, and these pages are updated every 10 minutes. The meteorological day used at this station ends at midnight.
| Temperature and Humidity | |||
| Temperature | 50.1 °F | Dew Point | 39.6 °F |
| Windchill | 50.1 °F | Humidity | 67% |
| Heat Index | 50.1 °F | Apparent Temperature | 47.8 °F |
| Rainfall | |||
| Rainfall Today | 0.00 in | Rainfall Rate | 0.00 in/hr |
| Rainfall This Month | 0.56 in | Rainfall This Year | 21.92 in |
| Rainfall Last Hour | 0.00 in | Last rainfall | 2013-05-22 22:56 |
| Wind | |||
| Wind Speed (gust) | 1.0 mph | Wind Speed (avg) | 0.0 mph |
| Wind Bearing | 328° NNW | Beaufort F0 | Calm |
| Pressure | |||
| Barometer | 30.084 in | Rising | +0.008 in/hr |
| :now::gauges::today::yesterday::this month::this year::records::trends: | |||
Page updated 5/24/2013 9:50:00 PM
powered by
Cumulus
v1.9.2 (1032)
