Buncom, OR weather
Latitude N 42° 10' 08" Longitude W 122° 59' 45" Elevation 2000 ft
Records began on 21 August 2012. Here are the extremes recorded since then.
| Temperature and Humidity | ||
| Highest Temperature | 97.7 °F | at 2:13 PM on 07 September 2012 |
| Lowest Temperature | 16.4 °F | at 6:47 AM on 14 January 2013 |
| Highest Dew Point | 63.7 °F | at 11:16 AM on 28 June 2013 |
| Lowest Dew Point | 6.7 °F | at 2:50 PM on 23 April 2013 |
| Highest Apparent Temperature | 95.8 °F | at 2:43 PM on 28 June 2013 |
| Lowest Apparent Temperature | 10.4 °F | at 6:47 AM on 14 January 2013 |
| Lowest Wind Chill Temperature | 12.3 °F | at 7:42 AM on 13 January 2013 |
| Highest Heat Index | 94.0 °F | at 2:58 PM on 28 June 2013 |
| Highest Minimum | 61.5 °F | at 11:58 PM on 21 August 2012 |
| Lowest Maximum | 26.6 °F | at 12:00 AM on 23 March 2013 |
| Highest Humidity | 100 % | at 11:38 AM on 25 January 2013 |
| Lowest Humidity | 8 % | at 2:50 PM on 23 April 2013 |
| Highest Daily Range | 62.0 °F | on 19 March 2013 |
| Lowest Daily Range | 2.9 °F | on 23 March 2013 |
| Rainfall | ||
| Highest Rain Rate | 2.89 in/hr | at 6:36 PM on 30 March 2013 |
| Highest Hourly Rainfall | 0.36 in | at 7:48 AM on 20 November 2012 |
| Highest Daily Rainfall | 2.88 in | on 29 November 2012 |
| Highest Monthly Rainfall | 7.91 in | December 2012 |
| Longest Dry Period | 53 days | to 12 October 2012 |
| Longest Wet Period | 16 days | to 29 December 2012 |
| Wind | ||
| Highest Wind Gust | 30.0 mph | at 4:30 AM on 20 December 2012 |
| Highest Wind Speed Average | 9.0 mph | at 10:45 AM on 23 December 2012 |
| Highest Daily Wind Run | 60.8 miles | on 20 March 2013 |
| Pressure | ||
| Lowest Pressure (sl) | 29.316 in | at 1:12 AM on 02 December 2012 |
| Highest Pressure (sl) | 30.732 in | at 2:20 AM on 16 January 2013 |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends: | ||
Page updated 6/29/2013 6:50:00 PM
powered by
Cumulus v1.9.3 (1059)