Buncom, OR weather
Latitude N 42° 10' 08" Longitude W 122° 59' 45" Elevation 2000 ft
| Temperature and Humidity | ||
| Highest Temperature | 94.3 °F | 2:59 PM on 28 June |
| Lowest Temperature | 37.6 °F | 6:02 AM on 12 June |
| Highest Dew Point | 63.7 °F | 11:16 AM on 28 June |
| Lowest Dew Point | 30.7 °F | 2:24 PM on 22 June |
| Highest Apparent Temperature | 95.8 °F | 2:43 PM on 28 June |
| Lowest Apparent Temperature | 34.5 °F | 6:02 AM on 12 June |
| Lowest Wind Chill Temperature | 37.6 °F | 6:02 AM on 12 June |
| Highest Heat Index | 94.0 °F | 2:58 PM on 28 June |
| Highest Minimum | 57.6 °F | 23 June |
| Lowest Maximum | 65.2 °F | 19 June |
| Highest Humidity | 98 % | 6:24 AM on 25 June |
| Lowest Humidity | 15 % | 2:24 PM on 22 June |
| Highest Daily Range | 44.0 °F | 04 June |
| Lowest Daily Range | 15.8 °F | 26 June |
| Rainfall | ||
| Highest Rain Rate | 0.19 in/hr | 6:28 AM on 26 June |
| Highest Hourly Rainfall | 0.07 in | 7:08 AM on 26 June |
| Highest Daily Rainfall | 0.20 in | 26 June |
| Longest Dry Period | 21 days | to 18 June |
| Longest Wet Period | 3 days | to 26 June |
| Wind | ||
| Highest Wind Gust | 19.0 mph | 6:16 PM on 23 June |
| Highest Wind Speed 10-minute Average | 7.0 mph | 6:28 PM on 16 June |
| Highest Daily Wind Run | 47.3 miles | 07 June |
| Pressure | ||
| Lowest Pressure (sl) | 29.619 in | 3:40 PM on 23 June |
| Highest Pressure (sl) | 30.279 in | 10:47 PM on 13 June |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends: | ||
Page updated 6/29/2013 6:50:00 PM
powered by
Cumulus v1.9.3 (1059)