Buncom, OR weather
Latitude N 42° 10' 08" Longitude W 122° 59' 45" Elevation 2000 ft
| Temperature and Humidity | ||
| Highest Temperature | 94.3 °F | 2:59 PM on 28 June |
| Lowest Temperature | 16.4 °F | 6:47 AM on 14 January |
| Highest Dew Point | 63.7 °F | 11:16 AM on 28 June |
| Lowest Dew Point | 6.7 °F | 2:50 PM on 23 April |
| Highest Apparent Temperature | 95.8 °F | 2:43 PM on 28 June |
| Lowest Apparent Temperature | 10.4 °F | 6:47 AM on 14 January |
| Lowest Wind Chill Temperature | 12.3 °F | 7:42 AM on 13 January |
| Highest Heat Index | 94.0 °F | 2:58 PM on 28 June |
| Highest Minimum | 57.6 °F | 23 June |
| Lowest Maximum | 26.6 °F | 23 March |
| Highest Humidity | 100 % | 11:38 AM on 25 January |
| Lowest Humidity | 8 % | 2:50 PM on 23 April |
| Highest Daily Range | 62.0 °F | 19 March |
| Lowest Daily Range | 2.9 °F | 23 March |
| Rainfall | ||
| Highest Rain Rate | 2.89 in/hr | 6:36 PM on 30 March |
| Highest Hourly Rainfall | 0.24 in | 10:16 PM on 04 April |
| Highest Daily Rainfall | 0.71 in | 01 April |
| Highest Monthly Rainfall | 1.76 in | April |
| Longest Dry Period | 21 days | to 18 June |
| Longest Wet Period | 7 days | to 25 February |
| Wind | ||
| Highest Wind Gust | 22.0 mph | 9:53 AM on 20 March |
| Highest Wind Speed 10-minute Average | 8.0 mph | 4:48 AM on 09 January |
| Highest Daily Wind Run | 60.8 miles | 20 March |
| Pressure | ||
| Lowest Pressure (sl) | 29.581 in | 3:39 AM on 06 March |
| Highest Pressure (sl) | 30.732 in | 2:20 AM on 16 January |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends: | ||
Page updated 6/29/2013 6:50:00 PM
powered by
Cumulus v1.9.3 (1059)