Trends as of 25-Apr-2024 at 3:52am

( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 25-Apr-2024 3:52am. Reload this page for updated data.)

TIME TEMP
°F
WIND SPEED
mph
WIND DIR
 
HUMIDITY
%
DEW POINT
°F
PRESSURE
inHg
RAIN
in
RAIN RATE
in/h
Current 40.8 0.0 SE (132°) 85 36.7 30.03 0.00 0.00
5 minutes ago 40.8 0.0 SE (131°) 85 36.7 30.03 17.47 0.00
10 minutes ago 41.0 0.0 SE (131°) 85 36.9 30.03 17.47 0.00
15 minutes ago 41.2 0.0 SE (131°) 85 37.0 30.03 17.47 0.00
30 minutes ago 41.5 0.0 SE (131°) 83 36.7 30.03 17.47 0.00
60 minutes ago 42.4 0.0 SE (113°) 83 37.6 30.03 17.47 0.00
2 hours ago 11.1 0 SE (132°) 80 5.4 30.04 17.47 0.0
3 hours ago 13.5 0 SE (132°) 74 5.8 30.04 17.47 0.0
6 hours ago 21.9 0.7 SE (132°) 56 6.7 30.03 17.47 0.0
12 hours ago 34.5 2 SE (132°) 20 -7.7 29.96 17.47 0.0
24 hours ago 11.9 0.9 SE (132°) 83 7 30 17.47 0.0
2 days ago 44.4 0.0 ESE (119°) 80 38.6 29.84 0.00 0.00
3 days ago 38.1 0.0 S (184°) 85 34.1 30.08 0.00 0.00
4 days ago 45.7 1.1 NW (307°) 76 38.5 30.25 0.00 0.00
5 days ago 44.5 0.1 ESE (111°) 68 34.5 29.98 0.00 0.00
6 days ago 40.3 0.0 SE (141°) 78 34.0 29.99 0.00 0.00
7 days ago 35.4 0.1 SE (136°) 88 32.3 30.14 0.00 0.00

Records and Stats

RAIN RAIN RATE HIGHS
last hour 0.00 in last hour 0.00 in/h at 3:51am
Today 0.00 in Today 0.00 in/h at 3:51am
Yest. 0.00 in Yest. 0.00 in/h at 11:59pm
Month  1.22 in Month  0.25 in/h on 14-Apr-2024
Year 17.54 in Year 0.59 in/h on 13-Jan-2024
    All 6.47 in/h on 02-Aug-2022
TEMPERATURE HIGHS TEMPERATURE LOWS
Today 47.1 °F at 12:00am Today 40.8 °F at 3:51am
Yest. 68.4 °F at 3:44pm Yest. 39.9 °F at 6:50am
Month  77.7 °F on 20-Apr-2024 Month  29.3 °F on 06-Apr-2024
Year 77.7 °F on 20-Apr-2024 Year 25.9 °F on 08-Mar-2024
All 113.4 °F on 29-Jul-2022 All 14.7 °F on 30-Jan-2023
HUMIDITY HIGHS HUMIDITY LOWS
Today 85 % at 3:51am Today 70 % at 12:05am
Yest. 88 % at 7:33am Yest. 18 % at 3:46pm
Month  97 % on 15-Apr-2024 Month  14 % on 19-Apr-2024
Year 99 % on 28-Jan-2024 Year 14 % on 19-Apr-2024
All 100 % on 09-May-2023 All 7 % on 29-Jul-2022
BAROMETER HIGHS BAROMETER LOWS
Today 30.04 inHg at 1:33am Today 30.03 inHg at 3:51am
Yest. 30.06 inHg at 8:43am Yest. 29.95 inHg at 5:31pm
Month  30.35 inHg on 16-Apr-2024 Month  29.58 inHg on 12-Apr-2024
Year 30.52 inHg on 05-Jan-2024 Year 29.34 inHg on 04-Feb-2024
All 30.71 inHg on 25-Jan-2023 All 29.29 inHg on 14-Jan-2023
HEAT INDEX HIGHS WIND CHILL LOWS
Today 8.4 °F at 12:00am Today 40.8 °F at 3:51am
Yest. 20.2 °F at 3:44pm Yest. 39.9 °F at 6:50am
Month  25.4 °F on 20-Apr-2024 Month  29.3 °F on 06-Apr-2024
Year 25.4 °F on 20-Apr-2024 Year 25.3 °F on 27-Feb-2024
All 45.2 °F on 29-Jul-2022 All 10.6 °F on 30-Jan-2023

Wind Data

WIND SPEED (avg10m) WIND GUST
Current 0.0 mph SE (131°) Current 0.0 mph SE (132°) (Max10m: )
last hour 0.0 mph at 3:51am SE (131°) last hour 0.9 mph at 3:37am
Today 0.0 mph at 3:51am ESE (115°) Today 1.0 mph at 2:01am
Yest. 2.9 mph at 8:32pm W (275°) Yest. 7.0 mph at 5:37pm
Month 6.0 mph on 13-Apr-2024 E (87°) Month 14.0 mph on 20-Apr-2024
Year 6.9 mph on 09-Jan-2024 SE (134°) Year 20.0 mph on 16-Jan-2024
All 8.1 mph on 12-Apr-2023 ESE (115°) All 24.0 mph on 08-Jan-2023
  Wind direction plot
Trends mods by A Gallardo of meteoalmendralejo.es